Technical capability chart of electrical brush

Type No.

Resistance rate

(HR/I O) Rockwell hardness

 

Ball dia 10mm

Bulk

density

g/cm

Short circuit

 commutation test

basic

data

load

N

Voltage drop for pair brush

Wear values in 50 hours<mm

Crrent danslty

S3 9.1-16.9 30.63-93.94 588 1.53-1.87 1.58-2.63 0.20 11
R051 24.5-45.5 72-100.8 392 1.84-2.24 2.59-4.81 0.15 8
R155 112-208 75.8-106.6 392 1.565-2.035 2.8-5.2 0.15 8
R373 266-494 72-108 392 1.62-1.98 2.8-5.2 0.15 5
R453 336-624 57.6-92 392 1.494-1.826 3.71-6.89 0.15 5
R1270 840-1560 57.6-92 392 1.53-1.87 4.76-8.84 0.15 5
D104 6-14 71-110 196 1.476-1.804 1.92-2.88 0.25 12

 

 

 

 

Copyright @ Furstar Carbon Manufactures Co.,Ltd